Skip To Main Content
Skip To Main Content

Scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (1-9)

Overall Team Statistics
Statistic Chicago St. Opponents
Scoring
Total Points 664 858
Points Per Game 66.4 85.8
Scoring Margin -19.4 --
Shooting
FG: Made-Attempted 238-587 287-576
FG: Percentage .405 .498
FG: Per Game 23.8 28.7
3PT: Made-Attempted 50-173 118-317
3PT: Percentage .289 .372
3PT: Per Game 5.0 11.8
FT: Made-Attempted 138-186 166-224
FT: Percentage .742 .741
FT: Per Game 13.8 16.6
Rebounding
Total 326 357
Per Game 32.6 35.7
Margin -3.1 --
Assists
Total 95 203
Per Game 9.5 20.3
Turnovers
Total 140 130
Per Game 14.0 13.0
Margin -1.0 --
Assist/Turnover Ratio 0.7 1.6
Points Off Turnovers 13.1 17.9
Steals
Total 82 80
Per Game 8.2 8.0
Blocks
Total 7 31
Per Game 0.7 3.1
Attendance
Total 712 36065
Per Game 2-356 8-4,508

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Tankersley, Marcus 10 10 312 31.2 60 126 .476 2 10 .200 30 44 .682 152 15.2 5 27 32 3.2 18 17 26 8 0
03 Cockrill III, Doyel 6 3 134 22.3 25 50 .500 17 35 .486 13 17 .765 80 13.3 1 14 15 2.5 6 15 5 7 0
23 Ray , CJ 10 6 264 26.4 35 84 .417 10 32 .313 20 23 .870 100 10.0 25 15 40 4.0 27 6 11 9 0
21 Bush, Braelon 8 7 220 27.5 27 71 .380 7 35 .200 14 15 .933 75 9.4 0 19 19 2.4 10 16 20 11 0
08 Byard, Stephen 7 5 156 22.3 22 55 .400 2 4 .500 17 20 .850 63 9.0 11 15 26 3.7 25 6 14 3 4
05 Gibson, Chauncey 6 4 128 21.3 15 54 .278 6 27 .222 3 6 .500 39 6.5 3 14 17 2.8 5 5 12 6 0
22 Cox, Dailliss 10 6 166 16.6 19 34 .559 1 5 .200 5 8 .625 44 4.4 13 25 38 3.8 22 3 3 3 0
11 Larvadain III, Lionel 10 1 147 14.7 12 40 .300 1 9 .111 11 14 .786 36 3.6 0 16 16 1.6 24 13 16 7 1
09 Robinson , Malek 10 0 113 11.3 7 22 .318 1 5 .200 14 24 .583 29 2.9 1 10 11 1.1 25 6 9 16 0
20 Delancy, CJ 4 2 45 11.3 4 9 .444 0 0 .000 2 2 1.000 10 2.5 6 4 10 2.5 7 1 2 0 0
06 Zatsepin , Daniel 9 1 97 10.8 7 17 .412 1 1 1.000 1 3 .333 16 1.8 10 10 20 2.2 16 1 4 6 0
10 Sands, Corey 8 2 95 11.9 2 14 .143 2 10 .200 2 2 1.000 8 1.0 1 9 10 1.3 3 4 4 3 0
01 Jean-Charles, Deshawn 4 3 36 9.0 0 3 .000 0 0 .000 3 4 .750 3 0.8 2 3 5 1.3 5 2 0 1 0
25 Thomas, Dakari 7 0 37 5.3 1 4 .250 0 0 .000 3 4 .750 5 0.7 1 2 3 0.4 3 0 0 1 0
15 Owens , Joseph 7 0 50 7.1 2 4 .500 0 0 .000 0 0 .000 4 0.6 5 8 13 1.9 11 0 5 1 2
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 41 10 51 5.1 0 0 9 0 0  
Total 10 2000 200.0 238 587 .405 50 173 .289 138 186 .742 664 66.40 125 201 326 32.6 207 95 140 82 7
Opponents 10 2000 200.0 287 576 .498 118 317 .372 166 224 .741 858 85.80 112 245 357 35.7 156 203 130 80 31

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Tankersley, Marcus 10 10 312 60 126 .476 2 10 .200 30 44 .682 152 15.2
03 Cockrill III, Doyel 6 3 134 25 50 .500 17 35 .486 13 17 .765 80 13.3
23 Ray , CJ 10 6 264 35 84 .417 10 32 .313 20 23 .870 100 10.0
21 Bush, Braelon 8 7 220 27 71 .380 7 35 .200 14 15 .933 75 9.4
08 Byard, Stephen 7 5 156 22 55 .400 2 4 .500 17 20 .850 63 9.0
05 Gibson, Chauncey 6 4 128 15 54 .278 6 27 .222 3 6 .500 39 6.5
22 Cox, Dailliss 10 6 166 19 34 .559 1 5 .200 5 8 .625 44 4.4
11 Larvadain III, Lionel 10 1 147 12 40 .300 1 9 .111 11 14 .786 36 3.6
20 Delancy, CJ 4 2 45 4 9 .444 0 0 .000 2 2 1.000 10 2.5
09 Robinson , Malek 10 0 113 7 22 .318 1 5 .200 14 24 .583 29 2.9
10 Sands, Corey 8 2 95 2 14 .143 2 10 .200 2 2 1.000 8 1.0
06 Zatsepin , Daniel 9 1 97 7 17 .412 1 1 1.000 1 3 .333 16 1.8
01 Jean-Charles, Deshawn 4 3 36 0 3 .000 0 0 .000 3 4 .750 3 0.8
15 Owens , Joseph 7 0 50 2 4 .500 0 0 .000 0 0 .000 4 0.6
25 Thomas, Dakari 7 0 37 1 4 .250 0 0 .000 3 4 .750 5 0.7
Total 10 2000 238 587 .405 50 173 .289 138 186 .742 664 66.40
Opponents 10 2000 287 576 .498 118 317 .372 166 224 .741 858 85.80

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Tankersley, Marcus 10 31.2 .476 .200 .682 0.5 2.7 3.2 1.7 0.8 0.0 15.2
03 Cockrill III, Doyel 6 22.3 .500 .486 .765 0.2 2.3 2.5 2.5 1.2 0.0 13.3
23 Ray , CJ 10 26.4 .417 .313 .870 2.5 1.5 4.0 0.6 0.9 0.0 10.0
21 Bush, Braelon 8 27.5 .380 .200 .933 0.0 2.4 2.4 2.0 1.4 0.0 9.4
08 Byard, Stephen 7 22.3 .400 .500 .850 1.6 2.1 3.7 0.9 0.4 0.6 9.0
05 Gibson, Chauncey 6 21.3 .278 .222 .500 0.5 2.3 2.8 0.8 1.0 0.0 6.5
22 Cox, Dailliss 10 16.6 .559 .200 .625 1.3 2.5 3.8 0.3 0.3 0.0 4.4
11 Larvadain III, Lionel 10 14.7 .300 .111 .786 0.0 1.6 1.6 1.3 0.7 0.1 3.6
20 Delancy, CJ 4 11.3 .444 .000 1.000 1.5 1.0 2.5 0.3 0.0 0.0 2.5
09 Robinson , Malek 10 11.3 .318 .200 .583 0.1 1.0 1.1 0.6 1.6 0.0 2.9
10 Sands, Corey 8 11.9 .143 .200 1.000 0.1 1.1 1.3 0.5 0.4 0.0 1.0
06 Zatsepin , Daniel 9 10.8 .412 1.000 .333 1.1 1.1 2.2 0.1 0.7 0.0 1.8
01 Jean-Charles, Deshawn 4 9.0 .000 .000 .750 0.5 0.8 1.3 0.5 0.3 0.0 0.8
15 Owens , Joseph 7 7.1 .500 .000 .000 0.7 1.1 1.9 0.0 0.1 0.3 0.6
25 Thomas, Dakari 7 5.3 .250 .000 .750 0.1 0.3 0.4 0.0 0.1 0.0 0.7
Total 10 200.0 .405 .289 .742 12.5 20.1 32.6 9.5 8.2 0.7 66.40
Opponents 10 200.0 .498 .372 .741 11.2 24.5 35.7 20.3 8.0 3.1 85.80

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at DePaul 11/03/25 62-92 L 21-56 .375 4-16 .250 16-23 .696 11 23 34 34.0 22 8 16 3 8 62 62.0
at Saint Louis 11/06/25 86-108 L 26-66 .394 6-19 .316 28-35 .800 12 21 33 33.5 23 13 15 0 10 86 74.0
at Butler 11/11/25 66-98 L 27-56 .482 4-10 .400 8-13 .615 6 18 24 30.3 27 11 16 0 8 66 71.3
vs UIC 11/15/25 63-67 L 23-56 .411 5-20 .250 12-16 .750 12 17 29 30.0 26 14 11 1 7 63 69.3
at Minnesota 11/18/25 54-66 L 22-55 .400 4-14 .286 6-10 .600 8 21 29 29.8 21 9 12 0 7 54 66.2
at Iowa 11/20/25 54-93 L 20-50 .400 2-11 .182 12-15 .800 8 14 22 28.5 21 7 11 1 5 54 64.2
at Purdue Fort Wayne 11/25/25 77-90 L 28-58 .483 8-21 .381 13-16 .813 15 16 31 28.9 16 9 17 1 9 77 66.0
at Youngstown St. 11/28/25 64-87 L 23-61 .377 4-13 .308 14-17 .824 12 24 36 29.8 18 7 12 0 11 64 65.8
vs St. Xavier 12/01/25 85-62 W 31-71 .437 8-30 .267 15-26 .577 27 30 57 32.8 14 12 15 0 8 85 67.9
at Illinois St. 12/06/25 53-95 L 17-58 .293 5-19 .263 14-15 .933 14 17 31 32.6 19 5 15 1 9 53 66.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
DePaul 11/03/25 92-62 W 30-60 .500 8-25 .320 24-35 .686 16 27 43 43.0 18 21 13 7 12 92 92.0
Saint Louis 11/06/25 108-86 W 33-62 .532 12-32 .375 30-33 .909 7 31 38 40.5 24 18 15 7 11 108 100.0
Butler 11/11/25 98-66 W 30-57 .526 17-36 .472 21-30 .700 11 25 36 39.0 16 24 14 5 9 98 99.3
UIC 11/15/25 67-63 W 22-50 .440 2-18 .111 21-28 .750 13 23 36 38.3 11 13 14 1 4 67 91.3
Minnesota 11/18/25 66-54 W 19-52 .365 7-28 .250 21-27 .778 14 27 41 38.8 8 18 11 1 9 66 86.2
Iowa 11/20/25 93-54 W 33-58 .569 12-31 .387 15-19 .789 12 25 37 38.5 14 26 7 1 6 93 87.3
Purdue Fort Wayne 11/25/25 90-77 W 32-53 .604 13-25 .520 13-16 .813 7 15 22 36.1 13 18 15 5 11 90 87.7
Youngstown St. 11/28/25 87-64 W 30-59 .508 17-41 .415 10-14 .714 7 25 32 35.6 15 23 13 2 6 87 87.6
St. Xavier 12/01/25 62-85 L 22-55 .400 15-41 .366 3-7 .429 4 20 24 34.3 22 12 16 1 6 62 84.8
Illinois St. 12/06/25 95-53 W 36-70 .514 15-40 .375 8-15 .533 21 27 48 35.7 15 30 12 1 6 95 85.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
DePaul 11/03/25 62-92 -30 21-56/30-60 .375/.500 4-16/8-25 .250/.320 16-23/24-35 .696-.686 34/43 -9 8/21 16/13 3/7 8/12 22/18
Saint Louis 11/06/25 86-108 -22 26-66/33-62 .394/.532 6-19/12-32 .316/.375 28-35/30-33 .800-.909 33/38 -5 13/18 15/15 0/7 10/11 23/24
Butler 11/11/25 66-98 -32 27-56/30-57 .482/.526 4-10/17-36 .400/.472 8-13/21-30 .615-.700 24/36 -12 11/24 16/14 0/5 8/9 27/16
UIC 11/15/25 63-67 -4 23-56/22-50 .411/.440 5-20/2-18 .250/.111 12-16/21-28 .750-.750 29/36 -7 14/13 11/14 1/1 7/4 26/11
Minnesota 11/18/25 54-66 -12 22-55/19-52 .400/.365 4-14/7-28 .286/.250 6-10/21-27 .600-.778 29/41 -12 9/18 12/11 0/1 7/9 21/8
Iowa 11/20/25 54-93 -39 20-50/33-58 .400/.569 2-11/12-31 .182/.387 12-15/15-19 .800-.789 22/37 -15 7/26 11/7 1/1 5/6 21/14
Purdue Fort Wayne 11/25/25 77-90 -13 28-58/32-53 .483/.604 8-21/13-25 .381/.520 13-16/13-16 .813-.813 31/22 9 9/18 17/15 1/5 9/11 16/13
Youngstown St. 11/28/25 64-87 -23 23-61/30-59 .377/.508 4-13/17-41 .308/.415 14-17/10-14 .824-.714 36/32 4 7/23 12/13 0/2 11/6 18/15
St. Xavier 12/01/25 85-62 23 31-71/22-55 .437/.400 8-30/15-41 .267/.366 15-26/3-7 .577-.429 57/24 33 12/12 15/16 0/1 8/6 14/22
Illinois St. 12/06/25 53-95 -42 17-58/36-70 .293/.514 5-19/15-40 .263/.375 14-15/8-15 .933-.533 31/48 -17 5/30 15/12 1/1 9/6 19/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 86 Saint Louis (11/06/25)
FIELD GOALS MADE 31 St. Xavier (12/01/25)
FIELD GOAL ATTEMPTS 71 St. Xavier (12/01/25)
3 PT FIELD GOALS MADE 8 St. Xavier (12/01/25); Purdue Fort Wayne (11/25/25)
3 PT FG ATTEMPTS 30 St. Xavier (12/01/25)
FREE THROWS MADE 28 Saint Louis (11/06/25)
FREE THROW ATTEMPTS 35 Saint Louis (11/06/25)
REBOUNDS 57 St. Xavier (12/01/25)
ASSISTS 14 UIC (11/15/25)
STEALS 11 Youngstown St. (11/28/25)
BLOCKED SHOTS 3 DePaul (11/03/25)
TURNOVERS 17 Purdue Fort Wayne (11/25/25)
FOULS 27 Butler (11/11/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Tankersley,Marcus Butler (11/11/25)
FIELD GOALS MADE 12 Tankersley,Marcus Butler (11/11/25)
FIELD GOAL ATTEMPTS 19 Tankersley,Marcus Butler (11/11/25)
3 PT FIELD GOALS MADE 5 Cockrill III,Doyel St. Xavier (12/01/25); Purdue Fort Wayne (11/25/25)
3 PT FG ATTEMPTS 10 Cockrill III,Doyel St. Xavier (12/01/25); Purdue Fort Wayne (11/25/25)
FREE THROWS MADE 7 Tankersley,Marcus Saint Louis (11/06/25)
FREE THROW ATTEMPTS 11 Tankersley,Marcus Saint Louis (11/06/25)
REBOUNDS 11 Cox,Dailliss St. Xavier (12/01/25)
ASSISTS 5 Cockrill III,Doyel Youngstown St. (11/28/25)
STEALS 3 Cockrill III,Doyel; Robinson,Malek; Bush,Braelon UIC (11/15/25); St. Xavier (12/01/25); Saint Louis (11/06/25); Purdue Fort Wayne (11/25/25); Youngstown St. (11/28/25)
BLOCKED SHOTS 1 Byard,Stephen; Owens,Joseph UIC (11/15/25); DePaul (11/03/25); Iowa (11/20/25); Purdue Fort Wayne (11/25/25); Illinois St. (12/06/25)
TURNOVERS 5 Gibson,Chauncey; Tankersley,Marcus; Bush,Braelon; Byard,Stephen St. Xavier (12/01/25); DePaul (11/03/25); Saint Louis (11/06/25); Iowa (11/20/25); Purdue Fort Wayne (11/25/25)
FOULS 5 Robinson,Malek; Byard,Stephen UIC (11/15/25); DePaul (11/03/25); Butler (11/11/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Tankersley, Marcus 10 152 15.2
#23 Ray , CJ 10 100 10.0
#03 Cockrill III, Doyel 6 80 13.3
#21 Bush, Braelon 8 75 9.4
#08 Byard, Stephen 7 63 9.0
#22 Cox, Dailliss 10 44 4.4
#05 Gibson, Chauncey 6 39 6.5
#11 Larvadain III, Lionel 10 36 3.6
#09 Robinson , Malek 10 29 2.9
#06 Zatsepin , Daniel 9 16 1.8
#20 Delancy, CJ 4 10 2.5
#10 Sands, Corey 8 8 1.0
#25 Thomas, Dakari 7 5 0.7
#15 Owens , Joseph 7 4 0.6
#01 Jean-Charles, Deshawn 4 3 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Tankersley, Marcus 10 60 126 .476 6.0 12.6
#23 Ray , CJ 10 35 84 .417 3.5 8.4
#21 Bush, Braelon 8 27 71 .380 3.4 8.9
#03 Cockrill III, Doyel 6 25 50 .500 4.2 8.3
#08 Byard, Stephen 7 22 55 .400 3.1 7.9
#22 Cox, Dailliss 10 19 34 .559 1.9 3.4
#05 Gibson, Chauncey 6 15 54 .278 2.5 9.0
#11 Larvadain III, Lionel 10 12 40 .300 1.2 4.0
#09 Robinson , Malek 10 7 22 .318 0.7 2.2
#06 Zatsepin , Daniel 9 7 17 .412 0.8 1.9
#20 Delancy, CJ 4 4 9 .444 1.0 2.3
#15 Owens , Joseph 7 2 4 .500 0.3 0.6
#10 Sands, Corey 8 2 14 .143 0.3 1.8
#25 Thomas, Dakari 7 1 4 .250 0.1 0.6
#01 Jean-Charles, Deshawn 4 0 3 .000 0.0 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Cockrill III, Doyel 6 17 35 .486 2.8 5.8
#23 Ray , CJ 10 10 32 .313 1.0 3.2
#21 Bush, Braelon 8 7 35 .200 0.9 4.4
#05 Gibson, Chauncey 6 6 27 .222 1.0 4.5
#08 Byard, Stephen 7 2 4 .500 0.3 0.6
#10 Sands, Corey 8 2 10 .200 0.3 1.3
#04 Tankersley, Marcus 10 2 10 .200 0.2 1.0
#22 Cox, Dailliss 10 1 5 .200 0.1 0.5
#11 Larvadain III, Lionel 10 1 9 .111 0.1 0.9
#09 Robinson , Malek 10 1 5 .200 0.1 0.5
#06 Zatsepin , Daniel 9 1 1 1.000 0.1 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Tankersley, Marcus 10 30 44 .682 3.0 4.4
#23 Ray , CJ 10 20 23 .870 2.0 2.3
#08 Byard, Stephen 7 17 20 .850 2.4 2.9
#21 Bush, Braelon 8 14 15 .933 1.8 1.9
#09 Robinson , Malek 10 14 24 .583 1.4 2.4
#03 Cockrill III, Doyel 6 13 17 .765 2.2 2.8
#11 Larvadain III, Lionel 10 11 14 .786 1.1 1.4
#22 Cox, Dailliss 10 5 8 .625 0.5 0.8
#05 Gibson, Chauncey 6 3 6 .500 0.5 1.0
#01 Jean-Charles, Deshawn 4 3 4 .750 0.8 1.0
#25 Thomas, Dakari 7 3 4 .750 0.4 0.6
#20 Delancy, CJ 4 2 2 1.000 0.5 0.5
#10 Sands, Corey 8 2 2 1.000 0.3 0.3
#06 Zatsepin , Daniel 9 1 3 .333 0.1 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#TM Team 10 51 5.1 41 4.1 10 1.0
#23 Ray , CJ 10 40 4.0 25 2.5 15 1.5
#22 Cox, Dailliss 10 38 3.8 13 1.3 25 2.5
#04 Tankersley, Marcus 10 32 3.2 5 0.5 27 2.7
#08 Byard, Stephen 7 26 3.7 11 1.6 15 2.1
#06 Zatsepin , Daniel 9 20 2.2 10 1.1 10 1.1
#21 Bush, Braelon 8 19 2.4 0 0.0 19 2.4
#05 Gibson, Chauncey 6 17 2.8 3 0.5 14 2.3
#11 Larvadain III, Lionel 10 16 1.6 0 0.0 16 1.6
#03 Cockrill III, Doyel 6 15 2.5 1 0.2 14 2.3
#15 Owens , Joseph 7 13 1.9 5 0.7 8 1.1
#09 Robinson , Malek 10 11 1.1 1 0.1 10 1.0
#20 Delancy, CJ 4 10 2.5 6 1.5 4 1.0
#10 Sands, Corey 8 10 1.3 1 0.1 9 1.1
#01 Jean-Charles, Deshawn 4 5 1.3 2 0.5 3 0.8
#25 Thomas, Dakari 7 3 0.4 1 0.1 2 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#04 Tankersley, Marcus 10 17 1.7
#21 Bush, Braelon 8 16 2.0
#03 Cockrill III, Doyel 6 15 2.5
#11 Larvadain III, Lionel 10 13 1.3
#08 Byard, Stephen 7 6 0.9
#23 Ray , CJ 10 6 0.6
#09 Robinson , Malek 10 6 0.6
#05 Gibson, Chauncey 6 5 0.8
#10 Sands, Corey 8 4 0.5
#22 Cox, Dailliss 10 3 0.3
#01 Jean-Charles, Deshawn 4 2 0.5
#20 Delancy, CJ 4 1 0.3
#06 Zatsepin , Daniel 9 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#08 Byard, Stephen 7 4 0.6
#15 Owens , Joseph 7 2 0.3
#11 Larvadain III, Lionel 10 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#09 Robinson , Malek 10 16 1.6
#21 Bush, Braelon 8 11 1.4
#23 Ray , CJ 10 9 0.9
#04 Tankersley, Marcus 10 8 0.8
#03 Cockrill III, Doyel 6 7 1.2
#11 Larvadain III, Lionel 10 7 0.7
#05 Gibson, Chauncey 6 6 1.0
#06 Zatsepin , Daniel 9 6 0.7
#08 Byard, Stephen 7 3 0.4
#22 Cox, Dailliss 10 3 0.3
#10 Sands, Corey 8 3 0.4
#01 Jean-Charles, Deshawn 4 1 0.3
#15 Owens , Joseph 7 1 0.1
#25 Thomas, Dakari 7 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#04 Tankersley, Marcus 10 26 2.6
#21 Bush, Braelon 8 20 2.5
#11 Larvadain III, Lionel 10 16 1.6
#08 Byard, Stephen 7 14 2.0
#05 Gibson, Chauncey 6 12 2.0
#23 Ray , CJ 10 11 1.1
#09 Robinson , Malek 10 9 0.9
#TM Team 10 9 0.9
#03 Cockrill III, Doyel 6 5 0.8
#15 Owens , Joseph 7 5 0.7
#10 Sands, Corey 8 4 0.5
#06 Zatsepin , Daniel 9 4 0.4
#22 Cox, Dailliss 10 3 0.3
#20 Delancy, CJ 4 2 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#23 Ray , CJ 10 27 2.7
#08 Byard, Stephen 7 25 3.6
#09 Robinson , Malek 10 25 2.5
#11 Larvadain III, Lionel 10 24 2.4
#22 Cox, Dailliss 10 22 2.2
#04 Tankersley, Marcus 10 18 1.8
#06 Zatsepin , Daniel 9 16 1.8
#15 Owens , Joseph 7 11 1.6
#21 Bush, Braelon 8 10 1.3
#20 Delancy, CJ 4 7 1.8
#03 Cockrill III, Doyel 6 6 1.0
#05 Gibson, Chauncey 6 5 0.8
#01 Jean-Charles, Deshawn 4 5 1.3
#10 Sands, Corey 8 3 0.4
#25 Thomas, Dakari 7 3 0.4

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#04 Tankersley, Marcus 10 312 31.2
#23 Ray , CJ 10 264 26.4
#21 Bush, Braelon 8 220 27.5
#22 Cox, Dailliss 10 166 16.6
#08 Byard, Stephen 7 156 22.3
#11 Larvadain III, Lionel 10 147 14.7
#03 Cockrill III, Doyel 6 134 22.3
#05 Gibson, Chauncey 6 128 21.3
#09 Robinson , Malek 10 113 11.3
#06 Zatsepin , Daniel 9 97 10.8
#10 Sands, Corey 8 95 11.9
#15 Owens , Joseph 7 50 7.1
#20 Delancy, CJ 4 45 11.3
#25 Thomas, Dakari 7 37 5.3
#01 Jean-Charles, Deshawn 4 36 9.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#03 Cockrill III, Doyel 6 15 5 3.00
#22 Cox, Dailliss 10 3 3 1.00
#10 Sands, Corey 8 4 4 1.00