Skip To Main Content
Skip To Main Content

Scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (7-25, 5-13)

Overall Team Statistics
Statistic Chicago St. Opponents
Scoring
Total Points 2105 2434
Points Per Game 65.8 76.1
Scoring Margin -10.3 --
Shooting
FG: Made-Attempted 752-1857 818-1727
FG: Percentage .405 .474
FG: Per Game 23.5 25.6
3PT: Made-Attempted 185-581 318-891
3PT: Percentage .318 .357
3PT: Per Game 5.8 9.9
FT: Made-Attempted 416-561 480-642
FT: Percentage .742 .748
FT: Per Game 13.0 15.0
Rebounding
Total 996 1160
Per Game 31.1 36.3
Margin -5.1 --
Assists
Total 375 591
Per Game 11.7 18.5
Turnovers
Total 335 427
Per Game 10.5 13.3
Margin 2.9 --
Assist/Turnover Ratio 1.1 1.4
Points Off Turnovers 13.3 12.8
Steals
Total 261 177
Per Game 8.2 5.5
Blocks
Total 40 108
Per Game 1.3 3.4
Attendance
Total 2367 57373
Per Game 11-215 21-2,732

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Ray , CJ 32 27 994 31.1 161 381 .423 42 113 .372 69 81 .852 433 13.5 73 77 150 4.7 81 48 42 27 3
04 Tankersley, Marcus 30 29 918 30.6 149 328 .454 7 30 .233 86 131 .656 391 13.0 11 82 93 3.1 46 75 61 21 1
03 Cockrill III, Doyel 28 9 681 24.3 98 258 .380 59 162 .364 75 90 .833 330 11.8 13 60 73 2.6 31 55 29 27 0
08 Byard, Stephen 22 9 496 22.5 82 175 .469 5 12 .417 47 64 .734 216 9.8 38 68 106 4.8 60 17 30 17 16
21 Bush, Braelon 26 9 676 26.0 79 204 .387 28 101 .277 32 35 .914 218 8.4 2 48 50 1.9 32 81 36 33 0
05 Gibson, Chauncey 15 4 236 15.7 27 90 .300 14 53 .264 6 14 .429 74 4.9 9 26 35 2.3 8 18 16 8 2
22 Cox, Dailliss 32 21 484 15.1 44 94 .468 3 9 .333 9 13 .692 100 3.1 40 63 103 3.2 76 7 12 9 1
09 Robinson , Malek 32 22 489 15.3 25 78 .321 7 22 .318 38 54 .704 95 3.0 5 45 50 1.6 76 28 25 57 1
10 Sands, Corey 30 20 522 17.4 29 94 .309 16 62 .258 13 17 .765 87 2.9 16 41 57 1.9 37 18 12 13 0
11 Larvadain III, Lionel 21 1 237 11.3 20 68 .294 3 15 .200 15 21 .714 58 2.8 0 24 24 1.1 33 15 21 16 2
15 Owens , Joseph 26 2 292 11.2 22 41 .537 0 0 .000 10 16 .625 54 2.1 21 35 56 2.2 59 6 15 10 14
20 Delancy, CJ 6 2 57 9.5 4 9 .444 0 0 .000 2 2 1.000 10 1.7 6 5 11 1.8 9 2 2 1 0
01 Jean-Charles, Deshawn 4 3 36 9.0 0 3 .000 0 0 .000 3 4 .750 3 0.8 2 3 5 1.3 5 2 0 1 0
06 Zatsepin , Daniel 28 2 213 7.6 9 27 .333 1 2 .500 4 8 .500 23 0.8 15 21 36 1.3 36 2 6 15 0
25 Thomas, Dakari 21 0 94 4.5 3 7 .429 0 0 .000 7 11 .636 13 0.6 2 9 11 0.5 11 1 1 6 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 89 47 136 4.3 0 0 27 0 0  
Total 32 6425 200.8 752 1857 .405 185 581 .318 416 561 .742 2105 65.78 342 654 996 31.1 600 375 335 261 40
Opponents 32 6425 200.8 818 1727 .474 318 891 .357 480 642 .748 2434 76.06 340 820 1160 36.3 489 591 427 177 108

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Ray , CJ 18 17 611 33.9 108 252 .429 27 67 .403 38 46 .826 281 15.6 40 53 93 5.2 43 35 1.9 22 16 2
04 Tankersley, Marcus 16 15 476 29.8 77 161 .478 5 17 .294 50 76 .658 209 13.1 5 42 47 2.9 23 46 2.9 26 9 1
08 Byard, Stephen 11 3 234 21.3 45 84 .536 3 5 .600 17 27 .630 110 10.0 18 38 56 5.1 24 6 0.5 15 11 6
03 Cockrill III, Doyel 18 5 439 24.4 54 164 .329 33 99 .333 38 44 .864 179 9.9 10 39 49 2.7 21 32 1.8 20 16 0
21 Bush, Braelon 17 2 425 25.0 48 126 .381 20 64 .313 18 20 .900 134 7.9 1 28 29 1.7 21 63 3.7 16 21 0
10 Sands, Corey 18 16 362 20.1 23 67 .343 12 45 .267 10 13 .769 68 3.8 12 27 39 2.2 29 13 0.7 5 7 0
05 Gibson, Chauncey 9 0 108 12.0 12 36 .333 8 26 .308 3 8 .375 35 3.9 6 12 18 2.0 3 13 1.4 4 2 2
09 Robinson , Malek 18 18 299 16.6 14 41 .341 6 14 .429 15 20 .750 49 2.7 3 26 29 1.6 40 18 1.0 15 33 1
22 Cox, Dailliss 18 12 259 14.4 18 42 .429 1 1 1.000 4 4 1.000 41 2.3 19 33 52 2.9 42 3 0.2 7 5 1
15 Owens , Joseph 16 2 224 14.0 18 33 .545 0 0 .000 10 16 .625 46 2.9 12 23 35 2.2 42 5 0.3 8 8 11
11 Larvadain III, Lionel 7 0 44 6.3 1 11 .091 1 2 .500 1 2 .500 4 0.6 0 3 3 0.4 3 1 0.1 2 4 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 31 66 3.7 0 0 0.0 14 0 0  
25 Thomas, Dakari 12 0 44 3.7 1 2 .500 0 0 .000 4 7 .571 6 0.5 1 7 8 0.7 7 1 0.1 1 4 0
06 Zatsepin , Daniel 16 0 100 6.3 2 10 .200 0 1 .000 3 5 .600 7 0.4 5 8 13 0.8 17 1 0.1 2 9 0
Total 18 3625 201.4 421 1029 .409 116 341 .340 211 288 .733 1169 64.94 167 370 537 29.8 315 237 13.2 157 145 24
Opponents 18 3625 201.4 427 918 .465 158 446 .354 256 335 .764 1268 70.44 173 472 645 35.8 265 310 17.2 246 77 55

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Tankersley, Marcus 30 29 918 149 328 .454 7 30 .233 86 131 .656 391 13.0
23 Ray , CJ 32 27 994 161 381 .423 42 113 .372 69 81 .852 433 13.5
03 Cockrill III, Doyel 28 9 681 98 258 .380 59 162 .364 75 90 .833 330 11.8
08 Byard, Stephen 22 9 496 82 175 .469 5 12 .417 47 64 .734 216 9.8
21 Bush, Braelon 26 9 676 79 204 .387 28 101 .277 32 35 .914 218 8.4
05 Gibson, Chauncey 15 4 236 27 90 .300 14 53 .264 6 14 .429 74 4.9
09 Robinson , Malek 32 22 489 25 78 .321 7 22 .318 38 54 .704 95 3.0
22 Cox, Dailliss 32 21 484 44 94 .468 3 9 .333 9 13 .692 100 3.1
10 Sands, Corey 30 20 522 29 94 .309 16 62 .258 13 17 .765 87 2.9
15 Owens , Joseph 26 2 292 22 41 .537 0 0 .000 10 16 .625 54 2.1
11 Larvadain III, Lionel 21 1 237 20 68 .294 3 15 .200 15 21 .714 58 2.8
20 Delancy, CJ 6 2 57 4 9 .444 0 0 .000 2 2 1.000 10 1.7
01 Jean-Charles, Deshawn 4 3 36 0 3 .000 0 0 .000 3 4 .750 3 0.8
06 Zatsepin , Daniel 28 2 213 9 27 .333 1 2 .500 4 8 .500 23 0.8
25 Thomas, Dakari 21 0 94 3 7 .429 0 0 .000 7 11 .636 13 0.6
Total 32 6425 752 1857 .405 185 581 .318 416 561 .742 2105 65.78
Opponents 32 6425 818 1727 .474 318 891 .357 480 642 .748 2434 76.06

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Tankersley, Marcus 30 30.6 .454 .233 .656 0.4 2.7 3.1 2.5 0.7 0.0 13.0
23 Ray , CJ 32 31.1 .423 .372 .852 2.3 2.4 4.7 1.5 0.8 0.1 13.5
03 Cockrill III, Doyel 28 24.3 .380 .364 .833 0.5 2.1 2.6 2.0 1.0 0.0 11.8
08 Byard, Stephen 22 22.5 .469 .417 .734 1.7 3.1 4.8 0.8 0.8 0.7 9.8
21 Bush, Braelon 26 26.0 .387 .277 .914 0.1 1.8 1.9 3.1 1.3 0.0 8.4
05 Gibson, Chauncey 15 15.7 .300 .264 .429 0.6 1.7 2.3 1.2 0.5 0.1 4.9
09 Robinson , Malek 32 15.3 .321 .318 .704 0.2 1.4 1.6 0.9 1.8 0.0 3.0
22 Cox, Dailliss 32 15.1 .468 .333 .692 1.3 2.0 3.2 0.2 0.3 0.0 3.1
10 Sands, Corey 30 17.4 .309 .258 .765 0.5 1.4 1.9 0.6 0.4 0.0 2.9
15 Owens , Joseph 26 11.2 .537 .000 .625 0.8 1.3 2.2 0.2 0.4 0.5 2.1
11 Larvadain III, Lionel 21 11.3 .294 .200 .714 0.0 1.1 1.1 0.7 0.8 0.1 2.8
20 Delancy, CJ 6 9.5 .444 .000 1.000 1.0 0.8 1.8 0.3 0.2 0.0 1.7
01 Jean-Charles, Deshawn 4 9.0 .000 .000 .750 0.5 0.8 1.3 0.5 0.3 0.0 0.8
06 Zatsepin , Daniel 28 7.6 .333 .500 .500 0.5 0.8 1.3 0.1 0.5 0.0 0.8
25 Thomas, Dakari 21 4.5 .429 .000 .636 0.1 0.4 0.5 0.0 0.3 0.0 0.6
Total 32 200.8 .405 .318 .742 10.7 20.4 31.1 11.7 8.2 1.3 65.78
Opponents 32 200.8 .474 .357 .748 10.6 25.6 36.3 18.5 5.5 3.4 76.06

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at DePaul 11/03/25 62-92 L 21-56 .375 4-16 .250 16-23 .696 11 23 34 34.0 22 8 16 3 8 62 62.0
at Saint Louis 11/06/25 86-108 L 26-66 .394 6-19 .316 28-35 .800 12 21 33 33.5 23 13 15 0 10 86 74.0
at Butler 11/11/25 66-98 L 27-56 .482 4-10 .400 8-13 .615 6 18 24 30.3 27 11 16 0 8 66 71.3
vs UIC 11/15/25 63-67 L 23-56 .411 5-20 .250 12-16 .750 12 17 29 30.0 26 14 11 1 7 63 69.3
at Minnesota 11/18/25 54-66 L 22-55 .400 4-14 .286 6-10 .600 8 21 29 29.8 21 9 12 0 7 54 66.2
at Iowa 11/20/25 54-93 L 20-50 .400 2-11 .182 12-15 .800 8 14 22 28.5 21 7 11 1 5 54 64.2
at Purdue Fort Wayne 11/25/25 77-90 L 28-58 .483 8-21 .381 13-16 .813 15 16 31 28.9 16 9 17 1 9 77 66.0
at Youngstown St. 11/28/25 64-87 L 23-61 .377 4-13 .308 14-17 .824 12 24 36 29.8 18 7 12 0 11 64 65.8
vs St. Xavier 12/01/25 85-62 W 31-71 .437 8-30 .267 15-26 .577 27 30 57 32.8 14 12 15 0 8 85 67.9
at Illinois St. 12/06/25 53-95 L 17-58 .293 5-19 .263 14-15 .933 14 17 31 32.6 19 5 15 1 9 53 66.4
at Loyola Chicago 12/14/25 84-75 W 26-64 .406 6-19 .316 26-29 .897 14 22 36 32.9 20 14 9 4 11 84 68.0
at Bowling Green 12/16/25 55-76 L 17-58 .293 4-13 .308 17-27 .630 14 24 38 33.3 19 8 11 3 9 55 66.9
at Indiana 12/20/25 58-78 L 24-66 .364 4-20 .200 6-6 1.000 11 22 33 33.3 19 7 9 0 8 58 66.2
vs Wagner 01/02/26 72-79 L 21-59 .356 7-17 .412 23-27 .852 12 21 33 33.3 22 13 5 4 5 72 66.6
vs LIU 01/04/26 55-74 L 21-62 .339 3-14 .214 10-16 .625 14 17 31 33.1 14 11 9 0 12 55 65.9
at FDU 01/08/26 63-70 L 20-49 .408 9-23 .391 14-17 .824 3 23 26 32.7 24 6 13 1 8 63 65.7
at Stonehill 01/10/26 82-85 L (OT) 29-64 .453 7-17 .412 17-21 .810 5 19 24 32.2 22 15 6 1 11 82 66.6
vs Le Moyne 01/17/26 57-72 L 23-54 .426 6-15 .400 5-9 .556 4 23 27 31.9 20 16 14 2 8 57 66.1
vs New Haven 01/19/26 56-62 L 23-53 .434 4-14 .286 6-8 .750 8 15 23 31.4 17 13 10 1 8 56 65.6
at Saint Francis 01/23/26 60-81 L 24-67 .358 7-20 .350 5-11 .455 17 16 33 31.5 14 7 13 0 5 60 65.3
at Mercyhurst 01/25/26 59-61 L 21-56 .375 9-23 .391 8-11 .727 10 22 32 31.5 8 12 6 0 6 59 65.0
vs Mercyhurst 01/31/26 78-74 W 25-56 .446 9-21 .429 19-30 .633 13 23 36 31.7 18 18 10 2 4 78 65.6
at Central Conn. St. 02/05/26 67-78 L 24-59 .407 7-24 .292 12-14 .857 6 14 20 31.2 16 14 3 2 9 67 65.7
at New Haven 02/07/26 63-57 W 23-52 .442 5-16 .313 12-15 .800 6 28 34 31.3 12 9 5 1 6 63 65.5
vs Saint Francis 02/09/26 80-75 W 24-55 .436 6-21 .286 26-33 .788 14 22 36 31.5 24 11 13 1 12 80 66.1
vs Stonehill 02/12/26 68-55 W 26-49 .531 6-15 .400 10-12 .833 8 19 27 31.3 12 15 9 2 9 68 66.2
at Le Moyne 02/14/26 63-81 L 25-66 .379 7-22 .318 6-10 .600 10 25 35 31.5 19 14 9 1 9 63 66.1
vs FDU 02/19/26 59-60 L 20-44 .455 6-14 .429 13-17 .765 6 19 25 31.3 16 18 8 2 6 59 65.8
vs Central Conn. St. 02/21/26 70-51 W 26-62 .419 8-28 .286 10-12 .833 11 26 37 31.4 18 21 5 1 10 70 66.0
at LIU 02/26/26 56-73 L 22-61 .361 6-21 .286 6-10 .600 12 19 31 31.4 21 15 11 0 8 56 65.6
at Wagner 02/28/26 61-80 L 24-61 .393 4-16 .250 9-15 .600 8 19 27 31.3 18 9 8 3 9 61 65.5
at LIU 03/04/26 75-79 L 26-53 .491 5-15 .333 18-25 .720 11 15 26 31.1 20 14 9 2 6 75 65.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
DePaul 11/03/25 92-62 W 30-60 .500 8-25 .320 24-35 .686 16 27 43 43.0 18 21 13 7 12 92 92.0
Saint Louis 11/06/25 108-86 W 33-62 .532 12-32 .375 30-33 .909 7 31 38 40.5 24 18 15 7 11 108 100.0
Butler 11/11/25 98-66 W 30-57 .526 17-36 .472 21-30 .700 11 25 36 39.0 16 24 14 5 9 98 99.3
UIC 11/15/25 67-63 W 22-50 .440 2-18 .111 21-28 .750 13 23 36 38.3 11 13 14 1 4 67 91.3
Minnesota 11/18/25 66-54 W 19-52 .365 7-28 .250 21-27 .778 14 27 41 38.8 8 18 11 1 9 66 86.2
Iowa 11/20/25 93-54 W 33-58 .569 12-31 .387 15-19 .789 12 25 37 38.5 14 26 7 1 6 93 87.3
Purdue Fort Wayne 11/25/25 90-77 W 32-53 .604 13-25 .520 13-16 .813 7 15 22 36.1 13 18 15 5 11 90 87.7
Youngstown St. 11/28/25 87-64 W 30-59 .508 17-41 .415 10-14 .714 7 25 32 35.6 15 23 13 2 6 87 87.6
St. Xavier 12/01/25 62-85 L 22-55 .400 15-41 .366 3-7 .429 4 20 24 34.3 22 12 16 1 6 62 84.8
Illinois St. 12/06/25 95-53 W 36-70 .514 15-40 .375 8-15 .533 21 27 48 35.7 15 30 12 1 6 95 85.8
Loyola Chicago 12/14/25 75-84 L 24-67 .358 13-45 .289 14-22 .636 23 22 45 36.5 24 19 17 2 4 75 84.8
Bowling Green 12/16/25 76-55 W 28-55 .509 7-23 .304 13-18 .722 7 32 39 36.8 17 21 10 10 5 76 84.1
Indiana 12/20/25 78-58 W 26-62 .419 15-46 .326 11-18 .611 13 31 44 37.3 10 24 13 3 6 78 83.6
Wagner 01/02/26 79-72 W 25-53 .472 7-16 .438 22-30 .733 12 28 40 37.5 18 17 8 3 2 79 83.3
LIU 01/04/26 74-55 W 28-53 .528 10-26 .385 8-12 .667 11 29 40 37.7 14 20 17 4 6 74 82.7
FDU 01/08/26 70-63 W 18-47 .383 9-31 .290 25-34 .735 12 27 39 37.8 15 10 14 2 5 70 81.9
Stonehill 01/10/26 85-82 W (OT) 29-61 .475 12-32 .375 15-21 .714 16 28 44 38.1 16 20 17 6 2 85 82.1
Le Moyne 01/17/26 72-57 W 24-50 .480 7-26 .269 17-22 .773 5 29 34 37.9 13 17 14 3 4 72 81.5
New Haven 01/19/26 62-56 W 20-48 .417 8-27 .296 14-14 1.000 13 23 36 37.8 12 14 17 3 5 62 80.5
Saint Francis 01/23/26 81-60 W 28-51 .549 11-25 .440 14-16 .875 6 29 35 37.7 13 23 13 5 6 81 80.5
Mercyhurst 01/25/26 61-59 W 23-50 .460 10-25 .400 5-7 .714 7 25 32 37.4 9 19 12 3 4 61 79.6
Mercyhurst 01/31/26 74-78 L 29-60 .483 6-22 .273 10-14 .714 11 23 34 37.2 24 20 10 3 7 74 79.3
Central Conn. St. 02/05/26 78-67 W 26-47 .553 9-25 .360 17-19 .895 9 29 38 37.3 15 18 15 2 3 78 79.3
New Haven 02/07/26 57-63 L 19-46 .413 11-28 .393 8-12 .667 3 25 28 36.9 13 16 11 5 2 57 78.3
Saint Francis 02/09/26 75-80 L 24-53 .453 6-30 .200 21-28 .750 12 21 33 36.7 22 14 18 1 4 75 78.2
Stonehill 02/12/26 55-68 L 19-42 .452 9-25 .360 8-11 .727 5 15 20 36.1 11 15 14 1 2 55 77.3
Le Moyne 02/14/26 81-63 W 27-51 .529 12-27 .444 15-21 .714 4 33 37 36.1 14 22 11 2 5 81 77.4
FDU 02/19/26 60-59 W 21-49 .429 9-19 .474 9-14 .643 13 21 34 36.0 13 18 9 1 4 60 76.8
Central Conn. St. 02/21/26 51-70 L 17-55 .309 5-24 .208 12-15 .800 14 26 40 36.2 13 11 14 3 3 51 75.9
LIU 02/26/26 73-56 W 22-45 .489 6-17 .353 23-29 .793 9 29 38 36.2 12 16 16 7 7 73 75.8
Wagner 02/28/26 80-61 W 28-57 .491 11-21 .524 13-16 .813 11 32 43 36.5 18 20 16 1 6 80 76.0
LIU 03/04/26 79-75 W 26-49 .531 7-14 .500 20-25 .800 12 18 30 36.3 17 14 11 7 5 79 76.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
DePaul 11/03/25 62-92 -30 21-56/30-60 .375/.500 4-16/8-25 .250/.320 16-23/24-35 .696-.686 34/43 -9 8/21 16/13 3/7 8/12 22/18
Saint Louis 11/06/25 86-108 -22 26-66/33-62 .394/.532 6-19/12-32 .316/.375 28-35/30-33 .800-.909 33/38 -5 13/18 15/15 0/7 10/11 23/24
Butler 11/11/25 66-98 -32 27-56/30-57 .482/.526 4-10/17-36 .400/.472 8-13/21-30 .615-.700 24/36 -12 11/24 16/14 0/5 8/9 27/16
UIC 11/15/25 63-67 -4 23-56/22-50 .411/.440 5-20/2-18 .250/.111 12-16/21-28 .750-.750 29/36 -7 14/13 11/14 1/1 7/4 26/11
Minnesota 11/18/25 54-66 -12 22-55/19-52 .400/.365 4-14/7-28 .286/.250 6-10/21-27 .600-.778 29/41 -12 9/18 12/11 0/1 7/9 21/8
Iowa 11/20/25 54-93 -39 20-50/33-58 .400/.569 2-11/12-31 .182/.387 12-15/15-19 .800-.789 22/37 -15 7/26 11/7 1/1 5/6 21/14
Purdue Fort Wayne 11/25/25 77-90 -13 28-58/32-53 .483/.604 8-21/13-25 .381/.520 13-16/13-16 .813-.813 31/22 9 9/18 17/15 1/5 9/11 16/13
Youngstown St. 11/28/25 64-87 -23 23-61/30-59 .377/.508 4-13/17-41 .308/.415 14-17/10-14 .824-.714 36/32 4 7/23 12/13 0/2 11/6 18/15
St. Xavier 12/01/25 85-62 23 31-71/22-55 .437/.400 8-30/15-41 .267/.366 15-26/3-7 .577-.429 57/24 33 12/12 15/16 0/1 8/6 14/22
Illinois St. 12/06/25 53-95 -42 17-58/36-70 .293/.514 5-19/15-40 .263/.375 14-15/8-15 .933-.533 31/48 -17 5/30 15/12 1/1 9/6 19/15
Loyola Chicago 12/14/25 84-75 9 26-64/24-67 .406/.358 6-19/13-45 .316/.289 26-29/14-22 .897-.636 36/45 -9 14/19 9/17 4/2 11/4 20/24
Bowling Green 12/16/25 55-76 -21 17-58/28-55 .293/.509 4-13/7-23 .308/.304 17-27/13-18 .630-.722 38/39 -1 8/21 11/10 3/10 9/5 19/17
Indiana 12/20/25 58-78 -20 24-66/26-62 .364/.419 4-20/15-46 .200/.326 6-6/11-18 1.000-.611 33/44 -11 7/24 9/13 0/3 8/6 19/10
Wagner 01/02/26 72-79 -7 21-59/25-53 .356/.472 7-17/7-16 .412/.438 23-27/22-30 .852-.733 33/40 -7 13/17 5/8 4/3 5/2 22/18
LIU 01/04/26 55-74 -19 21-62/28-53 .339/.528 3-14/10-26 .214/.385 10-16/8-12 .625-.667 31/40 -9 11/20 9/17 0/4 12/6 14/14
FDU 01/08/26 63-70 -7 20-49/18-47 .408/.383 9-23/9-31 .391/.290 14-17/25-34 .824-.735 26/39 -13 6/10 13/14 1/2 8/5 24/15
Stonehill 01/10/26 82-85 -3 29-64/29-61 .453/.475 7-17/12-32 .412/.375 17-21/15-21 .810-.714 24/44 -20 15/20 6/17 1/6 11/2 22/16
Le Moyne 01/17/26 57-72 -15 23-54/24-50 .426/.480 6-15/7-26 .400/.269 5-9/17-22 .556-.773 27/34 -7 16/17 14/14 2/3 8/4 20/13
New Haven 01/19/26 56-62 -6 23-53/20-48 .434/.417 4-14/8-27 .286/.296 6-8/14-14 .750-1.000 23/36 -13 13/14 10/17 1/3 8/5 17/12
Saint Francis 01/23/26 60-81 -21 24-67/28-51 .358/.549 7-20/11-25 .350/.440 5-11/14-16 .455-.875 33/35 -2 7/23 13/13 0/5 5/6 14/13
Mercyhurst 01/25/26 59-61 -2 21-56/23-50 .375/.460 9-23/10-25 .391/.400 8-11/5-7 .727-.714 32/32 0 12/19 6/12 0/3 6/4 8/9
Mercyhurst 01/31/26 78-74 4 25-56/29-60 .446/.483 9-21/6-22 .429/.273 19-30/10-14 .633-.714 36/34 2 18/20 10/10 2/3 4/7 18/24
Central Conn. St. 02/05/26 67-78 -11 24-59/26-47 .407/.553 7-24/9-25 .292/.360 12-14/17-19 .857-.895 20/38 -18 14/18 3/15 2/2 9/3 16/15
New Haven 02/07/26 63-57 6 23-52/19-46 .442/.413 5-16/11-28 .313/.393 12-15/8-12 .800-.667 34/28 6 9/16 5/11 1/5 6/2 12/13
Saint Francis 02/09/26 80-75 5 24-55/24-53 .436/.453 6-21/6-30 .286/.200 26-33/21-28 .788-.750 36/33 3 11/14 13/18 1/1 12/4 24/22
Stonehill 02/12/26 68-55 13 26-49/19-42 .531/.452 6-15/9-25 .400/.360 10-12/8-11 .833-.727 27/20 7 15/15 9/14 2/1 9/2 12/11
Le Moyne 02/14/26 63-81 -18 25-66/27-51 .379/.529 7-22/12-27 .318/.444 6-10/15-21 .600-.714 35/37 -2 14/22 9/11 1/2 9/5 19/14
FDU 02/19/26 59-60 -1 20-44/21-49 .455/.429 6-14/9-19 .429/.474 13-17/9-14 .765-.643 25/34 -9 18/18 8/9 2/1 6/4 16/13
Central Conn. St. 02/21/26 70-51 19 26-62/17-55 .419/.309 8-28/5-24 .286/.208 10-12/12-15 .833-.800 37/40 -3 21/11 5/14 1/3 10/3 18/13
LIU 02/26/26 56-73 -17 22-61/22-45 .361/.489 6-21/6-17 .286/.353 6-10/23-29 .600-.793 31/38 -7 15/16 11/16 0/7 8/7 21/12
Wagner 02/28/26 61-80 -19 24-61/28-57 .393/.491 4-16/11-21 .250/.524 9-15/13-16 .600-.813 27/43 -16 9/20 8/16 3/1 9/6 18/18
LIU 03/04/26 75-79 -4 26-53/26-49 .491/.531 5-15/7-14 .333/.500 18-25/20-25 .720-.800 26/30 -4 14/14 9/11 2/7 6/5 20/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 86 Saint Louis (11/06/25)
FIELD GOALS MADE 31 St. Xavier (12/01/25)
FIELD GOAL ATTEMPTS 71 St. Xavier (12/01/25)
3 PT FIELD GOALS MADE 9 Mercyhurst (01/31/26); FDU (01/08/26); Mercyhurst (01/25/26)
3 PT FG ATTEMPTS 30 St. Xavier (12/01/25)
FREE THROWS MADE 28 Saint Louis (11/06/25)
FREE THROW ATTEMPTS 35 Saint Louis (11/06/25)
REBOUNDS 57 St. Xavier (12/01/25)
ASSISTS 21 Central Conn. St. (02/21/26)
STEALS 12 LIU (01/04/26); Saint Francis (02/09/26)
BLOCKED SHOTS 4 Wagner (01/02/26); Loyola Chicago (12/14/25)
TURNOVERS 17 Purdue Fort Wayne (11/25/25)
FOULS 27 Butler (11/11/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 37 Ray,CJ Mercyhurst (01/31/26)
FIELD GOALS MADE 13 Ray,CJ Mercyhurst (01/31/26)
FIELD GOAL ATTEMPTS 21 Ray,CJ Le Moyne (02/14/26)
3 PT FIELD GOALS MADE 5 Cockrill III,Doyel St. Xavier (12/01/25); Purdue Fort Wayne (11/25/25)
3 PT FG ATTEMPTS 13 Cockrill III,Doyel Central Conn. St. (02/21/26)
FREE THROWS MADE 12 Cockrill III,Doyel Loyola Chicago (12/14/25)
FREE THROW ATTEMPTS 14 Cockrill III,Doyel; Byard,Stephen Loyola Chicago (12/14/25); LIU (03/04/26)
REBOUNDS 12 Byard,Stephen LIU (03/04/26)
ASSISTS 10 Bush,Braelon Le Moyne (01/17/26)
STEALS 4 Robinson,Malek; Byard,Stephen Central Conn. St. (02/21/26); Stonehill (01/10/26); LIU (02/26/26)
BLOCKED SHOTS 3 Byard,Stephen Wagner (01/02/26)
TURNOVERS 5 Gibson,Chauncey; Tankersley,Marcus; Bush,Braelon; Byard,Stephen St. Xavier (12/01/25); DePaul (11/03/25); Saint Louis (11/06/25); Iowa (11/20/25); Purdue Fort Wayne (11/25/25); FDU (01/08/26)
FOULS 5 Robinson,Malek; Owens,Joseph; Byard,Stephen; Cox,Dailliss; Ray,CJ UIC (11/15/25); Le Moyne (01/17/26); Mercyhurst (01/31/26); DePaul (11/03/25); Butler (11/11/25); Loyola Chicago (12/14/25); Indiana (12/20/25); FDU (01/08/26); LIU (03/04/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Ray , CJ 32 433 13.5
#04 Tankersley, Marcus 30 391 13.0
#03 Cockrill III, Doyel 28 330 11.8
#21 Bush, Braelon 26 218 8.4
#08 Byard, Stephen 22 216 9.8
#22 Cox, Dailliss 32 100 3.1
#09 Robinson , Malek 32 95 3.0
#10 Sands, Corey 30 87 2.9
#05 Gibson, Chauncey 15 74 4.9
#11 Larvadain III, Lionel 21 58 2.8
#15 Owens , Joseph 26 54 2.1
#06 Zatsepin , Daniel 28 23 0.8
#25 Thomas, Dakari 21 13 0.6
#20 Delancy, CJ 6 10 1.7
#01 Jean-Charles, Deshawn 4 3 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Ray , CJ 32 161 381 .423 5.0 11.9
#04 Tankersley, Marcus 30 149 328 .454 5.0 10.9
#03 Cockrill III, Doyel 28 98 258 .380 3.5 9.2
#08 Byard, Stephen 22 82 175 .469 3.7 8.0
