2023-24 Women's Golf Roster
Biography
2022-23
Fall Scoring Average
1 Koranis Boonmadee 79.6 77.2 76.5 77.8
2 Montserrat Ramirez 81.8 83.4 81.0 82.1
3 Darinka Velazquez 83.2 82.4 83.5 83.0
4 Gia Lamba 85.0 81.8 86.0 84.3
5 Faith McKinney 89.0 85.6 86.5 87.0
6 Catherine Swiercz 99.8 95.5 89.5 94.9
7 Carli Nance 103.3 97.0 96.0 98.8
Spring Scoring Average
1 Koranis Boonmadee 81.5 81.75 78.5 80.58
2 Montserrat Ramirez 80.3 84.75 84.5 83.17
3 Darinka Velazquez 83.8 82.25 86.5 84.17
4 Faith McKinney 90.3 88.75 98.5 92.5
5 Catherine Swiercz 100.0 95.0 93.0 96.08
Overall Scoring Average
1 Koranis Boonmadee 80.6 79.475 77.5 79.18
2 Montserrat Ramirez 81.0 84.075 82.75 82.62
3 Darinka Velazquez 83.5 82.325 85.0 83.6
4 Gia Lamba 85.0 81.8 86.0 84.3
5 Faith McKinney 89.6 87.175 92.5 89.77
6 Catherine Swiercz 100.0 95.25 91.25 95.5
7 Carli Nance 103.3 97.0 96.0 98.8
2023 Spring
26 Catherine Swiercz 108 94 202 The Starks Invite (4th/5)
T15 Catherine Swiercz 97 103 88 288 Gulf Shores Invitational (3rd/4)
33 Catherine Swiercz 91 94 98 283 WIU Invitational
15 Catherine Swiercz 105 89 194 28th Annual National Women's Collegiate Golf Championship (1st/3)
Catherine Swiercz Spring Average 100.25 95 93 96.08333333
Catherine Swiercz Overall Average 100 95.25 91.25 95.5
2022 Fall
49 Catherine Swiercz 103 97 90 290 A-GA-MING Invitational
71 Catherine Swiercz 94 91 185 Briar Ridge Invitational
91 Catherine Swiercz 97 95 89 281 Butler Fall Invitational
70 Catherine Swiercz 105 99 204 Braun Intercollegiate
Catherine Swiercz Fall Average 99.75 95.5 89.5 94.91666667
Historical Player Information